| COURSE | RESULT |
|---|---|
| BBM | 98% |
| BCA | 100% |
| BCOM | 96% |
| BSC | 100% |
| BA | 95% |
| COURSE | RESULT |
|---|---|
| BBM | 98% |
| BCA | 100% |
| BCOM | 96% |
| BSC | 100% |
| BA | 95% |
Janani B. of BCA was awarded Rank in the 54th annual convocation of Bangalore University held during May/June 2018 for securing highest marks.
Amreen Taj of Bcom has secured cent percent in Income Tax in the Bangalore University Examination. Saira Banu of BCA has secured cent percent in VP,NALP in th Bangalore University Examination.